Top 25 Cable Programming Networks
1
-
25
| 1 | TBS | 101,900,000 |
| 2 | The Weather Channel | 101,700,000 |
| 3 | Discovery | 101,500,000 |
| 4 | Nickelodeon | 101,400,000 |
| 5 | USA Network | 101,200,000 |
| 6 | TNT (Turner Network Television) | 101,100,000 |
| 7 | CNN | 101,000,000 |
| 7 | Food Network | 101,000,000 |
| 9 | HGTV | 100,900,000 |
| 9 | Lifetime Television | 100,900,000 |
| 9 | TLC | 100,900,000 |
| 12 | Spike TV | 100,800,000 |
| 13 | ESPN | 100,700,000 |
| 14 | Cartoon | 100,600,000 |
| 15 | Disney Channel | 100,500,000 |
| 16 | MTV | 100,400,000 |
| 17 | CNBC | 100,300,000 |
| 17 | History | 100,300,000 |
| 19 | A&E | 100,100,000 |
| 20 | VH1 | 100,000,000 |
| 21 | Comedy Central | 99,700,000 |
| 22 | ESPN2 | 99,400,000 |
| 23 | ABC Family | 99,100,000 |
| 23 | Travel Channel | 99,100,000 |
| 25 | C-Span | 98,600,000 |
Source:
SNL Kagan. Data from Economics of Basic Cable Networks, 2009