Top 25 Cable Programming Networks
1
-
25
| 1 | TBS | 102,100,000 |
| 2 | Discovery | 101,900,000 |
| 3 | ESPN | 101,400,000 |
| 4 | CNN | 101,300,000 |
| 4 | USA Network | 101,300,000 |
| 4 | Food Network | 101,300,000 |
| 7 | The Weather Channel | 100,900,000 |
| 7 | TLC | 100,900,000 |
| 7 | ESPN2 | 100,900,000 |
| 7 | C-Span | 100,900,000 |
| 7 | HGTV | 100,900,000 |
| 12 | MTV | 100,500,000 |
| 13 | Spike TV | 100,400,000 |
| 13 | TNT (Turner Network Television) | 100,400,000 |
| 13 | FOX News | 100,400,000 |
| 13 | Nickelodeon | 100,400,000 |
| 17 | Disney Channel | 100,200,000 |
| 17 | Comedy Central | 100,200,000 |
| 19 | A&E | 100,100,000 |
| 20 | ABC Family | 99,900,000 |
| 20 | CNBC | 99,900,000 |
| 20 | Cartoon | 99,900,000 |
| 20 | Lifetime Television | 99,900,000 |
| 24 | VH1 | 99,600,000 |
| 25 | TV Land | 99,500,000 |
Source:
SNL Kagan. Data from Economics of Basic Cable Networks, 2010